logo
Document

U.S. Average Annual Capacity factors by project and State

May 24, 2013
USAGeneral

This spreadsheet shows production data for the Energy Information Administration sample of wind projects in the US, by State, for the years 2011 and 2012. Average annual capacity factors by project, State, and for the United States were determined after knowing the installed capacity for each project. The spreadsheet has three tabs with the first showing a summary of the two years. Note: EIA changes its sampling of projects by year which is why the lists from one year to the next differ.

A composite map of the U.S. with the capacity factors shown can be found here .

The summary table is provided below. Total MWs installed also includes projects with less than one-year of production data. Capacity factors were determined based on projects with at least one full year of production ('MW Considered').

 

SUMMARY DATA FOR THE YEARS 2011-2012 (See tabs for detail data)
State   Total MW Installed MW Considered 2012 Generation MWh 2012 Average Capacity Factor   Total MW Installed MW Considered 2011 Generation MWh 2011 Average Capacity Factor
AK   0 0 0 0.0%   7 5 12,444 31.6%
AZ   128 128 226,785 20.2%   138 128 248,731 22.2%
CA   4,630 2,772 6,565,608 27.0%   3,320 2,720 6,560,441 27.5%
CO   2,112 1,616 4,793,865 33.9%   1,792 1,291 3,792,369 33.5%
DE   0 0 0 0.0%   2 2 4,825 27.5%
HI   171 30 121,218 46.1%   92 92 340,812 42.5%
IA   4,891 4,219 12,691,168 34.3%   3,960 3,697 10,543,353 32.6%
ID   467 249 742,436 34.0%   617 472 1,263,245 30.6%
IL   3,183 2,378 6,416,118 30.8%   2,623 2,171 5,776,903 30.4%
IN   1,540 1,340 3,157,475 26.9%   1,344 1,344 3,285,411 27.9%
KS   2,648 1,060 3,312,858 35.7%   1,325 1,073 3,694,073 39.3%
MA   0 0 0 0.0%   27 11 21,555 22.8%
MD   110 110 286,873 29.8%   170 70 198,819 32.4%
ME   401 367 782,711 24.3%   326 266 642,857 27.6%
MI   498 143 433,392 34.6%   486 183 427,225 26.6%
MN   2,296 2,030 5,998,429 33.7%   2,532 2,192 6,260,292 32.6%
MO    454 454 1,234,775 31.1%   459 459 1,178,212 29.3%
MT   535 346 1,022,304 33.8%   386 386 1,265,168 37.5%
ND   1,508 1,298 4,412,389 38.8%   1,478 1,478 5,235,590 40.4%
NE   423 321 1,201,556 42.8%   333 292 1,015,872 39.7%
NH   147 0 0 0.0%   171 24 66,092 31.4%
NJ   0 0 0 0.0%   8 8 10,523 16.0%
NM   773 746 2,176,664 33.3%   750 700 2,087,708 34.1%
NV   152 0 0 0.0%   0 0 0 0.0%
NY   1,586 1,315 2,716,659 23.6%   1,404 1,348 2,809,234 23.8%
OH   403 403 959,264 27.2%   413 7 14,379 22.8%
OK   2,922 1,945 7,057,479 41.4%   1,810 1,480 5,309,202 40.9%
OR   2,819 1,974 4,490,743 26.0%   2,210 2,006 4,467,790 25.4%
PA   1,107 603 1,325,396 25.1%   789 751 1,794,046 27.3%
RI   0 0 0 0.0%   2 2 2,912 22.2%
SD   738 738 2,771,556 42.8%   785 785 2,668,300 38.8%
TN   29 29 47,492 18.7%   44 29 53,143 20.9%
TX   10,810 9,048 26,796,589 33.8%   10,299 9,943 29,699,346 34.1%
UT   306 306 663,920 24.8%   325 223 461,799 23.7%
VT   109 46 93,041 23.1%   46 6 10,829 20.6%
WA   2,583 2,135 5,325,560 28.5%   2,360 2,210 6,042,434 31.2%
WI   578 578 1,415,434 28.0%   630 468 1,173,618 28.6%
WV   583 583 1,286,024 25.2%   567 414 989,655 27.3%
WY   1,249 1,249 3,932,169 35.9%   1,407 1,390 4,611,868 37.9%
TOTALS   59,705 40,559 114,457,950 32.2%   45,432 40,122 114,041,075 32.4%
                     
                     
Source EIA: https://www.eia.gov/electricity/data/eia923/          

 

Attachments

Eia Wind Project Generation State 2012 2011

June 22, 2013

Us Win Dmap(1)

September 25, 2013


Source:http://www.eia.gov/electricit…

Share this post
Follow Us
RSS:XMLAtomJSON
Donate
Donate
Stay Updated

We respect your privacy and never share your contact information. | LEGAL NOTICES

Contact Us

WindAction.org
Lisa Linowes, Executive Director
phone: 603.838.6588

Email contact

General Copyright Statement: Most of the sourced material posted to WindAction.org is posted according to the Fair Use doctrine of copyright law for non-commercial news reporting, education and discussion purposes. Some articles we only show excerpts, and provide links to the original published material. Any article will be removed by request from copyright owner, please send takedown requests to: info@windaction.org

© 2024 INDUSTRIAL WIND ACTION GROUP CORP. ALL RIGHTS RESERVED
WEBSITE GENEROUSLY DONATED BY PARKERHILL TECHNOLOGY CORPORATION